Product Details:
Type | Lakes |
Form | Gel Paste |
Color Index Name | Solvent Green 7 |
Color Index | 59040 |
CAS No | 6358-69-6 |
Chemical Formula | C16H17O10S3Na3 |
Backed by our team of adroit professionals, we have been engaged in offering the best in the class gamut of Lime Green Food Colors.
Product Details:
Color Index | 42090 |
Einecs | 223-339-8 |
Chemical Name | Disodium-(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-(4-N-ethyl-3-sulfonatobenzylamino) cyclohexa-2, |
Chemical Formula | C37H34N2Na2O9S3 |
Color | Blue |
Type | Powder |
Product Details:
Type | Dyes |
Form | Powder |
Total dye content (on Dry Basis) | 12 - 18 /22-28/ 35-45 |
Sieve Analysis 325 mesh | 85.00 (Min) |
Bulk density (g/ml) | 0.15 - 0.40 (percent by mass) |
Product Details:
Source | Plants , Minerals |
Shelf Life | 8 months |
Product Details:
Form | Liquid |
Brand | Vidhi Dyestuffs |
Color | Yellow |
Type | Blends |
Product Details:
Form | Liquid Gel |
Water - Insoluble matter by mass max | 00.20 percent |
Arsenic mg | 3ppm |
Mercury mg | 1ppm |
Product Details:
Form | Gel Paste |
Source | Plants |
Color | Rose Pink |
3.8/5
Reviewed by 16 Users
Most Relevant Reviews