Product Details:
Form | Powder |
Color | Blue |
Chemical Name | Disodium 3,3-dioxo-2,2-bi-indolylidene-5,5-disulfonate |
Chemical Formula | C16H8N2Na2O8S2 |
Einecs | 212-728-8 |
Product Details:
Synonyms | CI Food Yellow 4 |
Class | Monoazo |
Einecs | 217-699-5 |
Chemical Name | Trisodium-5-hydroxy-1-(4-sulfonatophenyl)-4-(4-sulfonatophenylazo)-Hpyrazole-3-carboxylate |
Chemical Formula | C16H9N4Na3O9S2 |
Product Details:
Form | Powder |
Yellow | Yellow |
Synonyms | CI Food Yellow 3, Orange Yellow S, Sunset Yellow FCF |
Class | Monoazo |
Einecs | 220-491-7 |
Chemical Name | Disodium 2-hydroxy-1-(4-sulfonatophenylazo)naphthalene-6-sulfonate |
Chemical Formula | C16H10N2Na2O7S2 |
Product Details:
Synonyms | CI Food Red 14, Erythrosine |
Class | Xanthen |
Einecs | 240-474-8 |
Chemical Name | Disodium 2-(2,4,5,7-tetraiodo-3-oxido-6-oxoxanthen-9-yl)benzoate monohydrate |
Chemical Formula | C20H6I4Na2O5.H2O |
Product Details:
Synonyms | CI Food Red 17, Allura Red AC |
Class | Monoazo |
Einecs | 247-368-0 |
Chemical Name | Disodium 2-hydroxy-1-(2-methoxy-5-methyl-4-sulfonatophenylazo)naphthalene-6-sulfonate |
Chemical Formula | C18H14N2Na2O8S2 |
Product Details:
Source | Plants |
Form | Powder |
Color | Blue |
Storage | Store in original container at ambient temperatures |
E No | 133 |
CI No | 42090:1 |
Shelf Life | 6 years from the date of manufacturing |
Product Details:
Form | Powder |
Color | Blue |
E No | 132 |
CI No | 73015:1 |
Storage | Store in original container at ambient temperatures |
Shelf Life | 6 years from the date of manufacturing |
Product Details:
Color | Red |
E No | 129 |
CI No | 16035:1 |
Low Dye | 11 to 16 percent Max |
Form | Powder |
Product Details:
Color | Yellow |
Packaging Size | Loose |
Chemical Formula | C18H14N2Na2O8S2 |
Type | Lake |
Salt | 2 percent Max |
Moisture | 18 percent Max |
Product Details:
Color | Yellow |
Type | Lake |
Form | Powder |
E No | 110 |
CI No | 15985:1 |
Mercury | 1 PPM Max |
Ether Extracts | 0.2 percent Max |
High Dye | 35 to 42 percent Max |
Product Details:
Form | Powder |
Color | Red |
Color Index | 17200 |
CAS No | 3567-67-6 |
Chemical Formula | C16H11 N3O7S2Na2 |
Purity | 82 percent Min |
Sum of volatile matter | at 135 degree C (275 degree F) |
chlorides and sulfates | 18 percent Max |
Water-insoluble matter | 0.3 percent Max |
4-Amino-5-hydroxy-2,7-naphthalene sulfonic acid, disodium salt | 0.3 percent Max |
4, 5-Dihydroxy-3-(phenyl azo)-2, 7-naphthalene sulfonic acid, disodium salt | 3.0 percent Max |
Aniline | 25 ppm |
4-Aminoazobenzene | 100 ppb |
1,3-Diphenyltriazene | 125 ppb |
4-Aminobiphenyl | 275 ppb |
Azobenzene | 1 ppm |
Color Index Name | Acid Red 33 |
Product Details:
2-(2-Quinolinyl)-1 H -indene-1,3 (2 H )-dione | 4 ppm Max |
Sum of sodium salts of the monosulfonates of 2-(2-quinolinyl)-1 H -indene-1,3 (2 H )-dione | 75 percent |
Sum of sodium salts of the disulfonates of 2-(2-quinolinyl)-1 H -indene-1,3 (2 H )-dione | 15 percent |
2-(2,3-Dihydro-1,3-dioxo-1 H -indene-2-yl)-6, 8-quinolinedisulfonic acid, disodium salt | 03 percent |
Diethyl ether soluble matter other than that specified | 2 ppm, (using added 2-(2-quinolinyl)-1 H -indene-1,3 (2 H )-dione for calibration) |
CAS No | 8004-92-0 |
Chemical Formula | C18H9NO8S2Na |
Purity | 85 percent Min |
Sum of volatile matter | at 135 degree C (275 degree F) |
chlorides and sulfates | 15 percent Max |
Matter insoluble in both water and chloroform | 0.2 percent Max |
Total sulfonated quinaldines, sodium salts | 0.2 percent Max |
Product Details:
Color Index Name | Solvent Green 7 |
The tetrasodium salt of 1,3,6,8-pyrenetetrasulfonic acid | 01 percent Max |
Pyrene | 0.2 percent Max |
Lead (as Pb) | 20 ppm |
Arsenic (as As) | 3 ppm |
Mercury (as Hg) | 1 ppm Ma |
Use Restrictions | Use of this color is limited to externally applied (nonmucous membrane) drugs and cosmetics |
Recommended Storage Conditions | Store at room temperature in a dry location |
CAS No | 6358-69-6 |
Chemical Formula | C16H17O10S3Na3 |
Purity | 65 percent Min |
Volatile matter (at 135 degree C) | 15 percent Max |
Water-insoluble matter | 0.2 percent Max |
Chlorides and sulfates (calculated as sodium salt) | 20 percent Max |
The trisodium salt of 1,3,6-pyrenetrisulfonic acid | 06 percent Max |
Product Details:
Type | Dyes |
Form | Powder |
Color | Brown |
3.8/5
Reviewed by 16 Users
Most Relevant Reviews