Product Details:
Type | Dyes |
Form | Gel Paste |
Color | Yellow |
Salt | 2 percent Max |
HCL Insoluble Matter | 0.5 percent Max |
Ether Extracts | 0.2 percent Max |
Free Dye content | 0.4 percent Max |
Lead | 10 PPM Max |
Arsenic | 3 PPM Max |
Cadmium | 1 PPM Max |
Heavy metals | 40 PPM Max |
E No | 104 |
CI No | 47005:1 |
Storage | ambient temperatures |
Shelf Life | 6 years |
Low Dye | 11 to 16 percent Max |
Mid Dye | 20 to 26 percent Max |
High Dye | 35 to 42 percent Max |
Moisture | 18 percent Max |
Product Details:
E No | 129 |
Free Dye content | 0.4 percent Max |
Lead | 10 PPM Max |
Arsenic | 3 PPM Max |
Cadmium | 1 PPM Max |
Mercury | 1 PPM Max |
Heavy metals | 40 PPM Max |
CI No | 16035:1 |
Shelf Life | 6 years |
Low Dye | 11 to 16 percent Max |
Mid Dye | 20 to 26 percent Max |
High Dye | 35 to 42 percent Max |
Moisture | 18 percent Max |
HCL Insoluble Matter | 0.5 percent Max |
Ether Extracts | 0.2 percent Max |
Product Details:
Color | Brown |
Brand | Vidhi Dyestuffs |
Type | Synthetic food color |
Free | from lumps |
E No | 122 |
CI No | 16185:1 |
Shelf Life | 6 years from the date of manufacturing |
Form | Liquid |
Product Details:
Free | from lumps |
E No | 133 |
CI No | 42090:1 |
Storage | Store in original container at ambient temperatures |
Shelf Life | 6 years from the date of manufacturing |
Product Details:
Form | Powder |
Brand | Vidhi |
CAS No | 2611-82-7 |
E No | 124 |
otal Dye Content Corrected for Sample | 82 percent |
Volatile Matter | 18 percent |
Product Details:
Type | Dyes |
Source | Plants , Minerals |
Form | Powder |
Color | Yellow |
Product Details:
Color | Black |
Form | Powder |
Application | Medicine, Ice Creams, Cakes |
Product Details:
Packaging Type | Bag |
Form | Powder |
E No | 132 |
CI No | 73015:1 |
Shelf Life | 6 years from the date of manufacturing |
HCL Insoluble Matter | 0.5 percent Max |
Product Details:
Packaging Type | Loose |
Color | Blue |
Form | Powder |
E No | 131 |
CI No | 42051:1 |
Product Details:
Type | Lakes |
Form | Powder |
Color | Brown |
E No | 123 |
CI No | 14720:1 |
Product Details:
Packaging Type | Loose |
Form | Powder |
Color | Brown |
Use | Chocolate |
Product Details:
Type | Lakes |
Form | Gel Paste |
Color | Sea Green |
Product Details:
Type | Lakes |
Form | Powder |
Color | Gray |