Product Details:
Form | Gel Paste |
Color Index Name | Acid Violet 43 |
Color Index | 60730 |
CAS No | 4430-18-6 |
Chemical Formula | C21H14NO6SNa |
Product Details:
Type | Dyes |
Color | Pink |
Packaging Type | Loose |
Usage | Sweets, Medicine |
Brand | Vidhi |
E No | 127 |
CI No | 454301 |
Shelf Life | 6 years from the date of manufacturing |
Product Details:
Form | Powder |
Synonyms | Riboflavin-5-phosphate sodium |
Class | Isoalloxazine |
Einecs | 204-988-6 |
Chemical Name | For the dihydrate form C17H20N4NaO9P.2H2O, For the anhydrous form C17H20N4NaO9PChemical |
Color | Yellow |
Product Details:
Source | Plants , Minerals |
Form | Powder |
Use | Sweets |
Product Details:
Brand | Vidhi |
Available Color | All |
Form | Powder |
Type | Synthetic |
Product Details:
Type | Dyes |
Form | Powder |
Color | Yellow |
Brand | Vidhi |
E No | 110 |
CI No | 15985 |
Product Details:
Type | Dyes |
Source | Plants , Minerals |
Form | Liquid |
Chemical Formula | C16H11 N3O7S2Na2 |
Product Details:
Color | Pink |
Brand | Vidhi Dyestuffs |
Form | Powder |
Product Details:
Type | Dyes |
Brand | Vidhi |